C & Z Purlins Technical Information

Profile

Dimensions

C & Z Section Dimensions
MATERIAL PROPERTIES (MPa) DIMENSIONS
C Section
Size
Z Section
Size
Yield Stress
fy

Ult. Tensile
Strength fu

t
mm
D
mm

Z Section

C Section
L
mm
Mass
kg/m
E
mm
F
mm
B
mm
75-95 - 550 550 0.95 75 - - 40 10.0 1.26
75-12 - 500 520 1.2 75 - - 40 10.7 1.59
75-15 - 450 480 1.5 75 - - 40 11.4 1.97
100-10 100-10 550 550 1.0 102 53 49 51 12.5 1.77
100-12 100-12 500 520 1.2 102 53 49 51 12.5 2.10
100-15 100-15 450 480 1.5 102 53 49 51 13.5 2.61
100-19 100-19 450 480 1.9 102 53 48 51 14.5 3.29
100-24 100-24 450 480 2.4 102 53 48 51 15.0 4.13
150-10 150-10 550 550 1.0 152 65 61 64 14.5 2.42
150-12 150-12 500 520 1.2 152 65 61 64 15.0 2.89
150-15 150-15 450 480 1.5 152 65 61 64 16.0 3.58
150-19 150-19 450 480 1.9 152 65 61 64 17.0 4.51
150-24 150-24 450 480 2.4 152 66 60 64 18.5 5.67
200-12 200-12 500 520 1.2 203 79 74 76 15.0 3.62
200-15 200-15 450 480 1.5 203 79 74 76 16.0 4.49
200-19 200-19 450 480 1.9 203 79 73 76 19.0 5.73
200-24 200-24 450 480 2.4 203 79 74 76 21.0 7.20
250-15 250-15 450 480 1.5 254 79 74 76 18.0 5.16
250-19 250-19 450 480 1.9 254 79 74 76 19.0 6.50
250-24 250-24 450 480 2.4 254 79 73 76 20.5 8.16
300-24 300-24 450 480 2.4 300 100 93 96 28.0 10.09
300-30 300-30 450 480 3.0 300 100 93 96 31.5 12.68
350-24 350-24 450 480 2.4 350 129 121 125 29.0 12.20
350-30 350-30 450 480 3.0 350 129 121 125 30.0 15.19
400-24 400-24 450 480 2.4 400 129 121 125 28.0 13.16
400-30 400-30 450 480 3.0 400 129 121 125 30.0 16.39

 

Web Depth in millimeters
Thickness 75 100 150 200 250 300 350 400
1.0mm            
1.2mm          
1.5mm        
1.9mm        
2.4mm  
3.0mm